![]() |
Mieczyslaw MURASZKIEWICZ |
| Specialization: | Information and communications technology (ICT), {governance (ministry and public information systems), legislation, judicial, insurance, health } information systems, knowledge of ERDF, business intelligence, IT security, quality management, risk management (evaluator registered at the EC), knowledge management, multimedia, data mining, networking, e-learning, mobile technology, Internet/web/portals/web agents, SOA |
| Activities: | Managing domestic/international projects, designing, consulting, preparation of feasibility studies, strategic development plans, eligibility analyses and wide range of documents under projects financed by international donor agencies, preparation of technical specifications for hardware, software, networking, and security, lecturing, foresight |
Personal:
| Mailing address: | 02-622 Warsaw, ul. Malczewskiego 38 M4, Poland |
| Voice: | (+4822) 8447931 |
| Mobile: | (+48) 602 650 108 |
| Fax: | (+4822) 8446053 |
| E-mail: | mietek@n-s.pl |
| E-mail: | mmuraszkiewicz@most-program.org |
| Degrees: | State Professor (1993),
Habilitation in Computer Sc. (1984), Ph.D. in Computer Sc. (1978) |
| Family Status: | Married, (two daughters: Zuzanna and Julia) |
| Nationality: | Polish |
| Languages: | English, French, Russian, Polish (mother tongue) |
Current employment record:
| Nov. 2007 - May 2008 | Agriculture Marketing Information System Analysis and Design (Bishkek, Kyrgyz Republic); World Bank |
| June 2007 - Dec. 2007 | Credit Registry Design for the National Bank of the Republic of Macedonia (Skopje, Macedonia); World Bank |
| April 2007 - ongoing | Technical Assistance to Health Insurance Institute For Drafting the Technical Specifications for the Health Insurance Institute Information System (Tirana, Albania); World Bank |
| Feb. 2007 - Dec. 2007 | IT Consultancy and Evaluation in the Foresight 'Poland 2020' (Warsaw, Poland); National Program Foresight 'Poland 2020' |
| Jan. 2007 - ongoing | Technical Assistance to Support the Creation of the Training Institute for the Judiciary (Skopje, Macedonia); European Agency for Restructuring |
| August 2006 - June 2007 | IT Consultancy and Evaluation in the Foresight 'Mazovia' (Warsaw, Poland); Center for Information Processing |
| August 2006 - June 2007 | Study of the Interconnection of Customs Computer Systems of West African Countries; Economic Community of West African States - ECOWAS, (Abudja, Nigeria; Lome, Togo); World Bank |
| July 2006 - June 2007 | Implementation Supervision Consultancy Services for the Intrabank Payment and Customer Accounting System; Vietnam Bank for Agriculture and Rural Development, (Hanoi, Vietnam); World Bank |
| April 2001 - ongoing | MOST (Mobile Open Society through wireless Technology); International Programme for Central and Eastern Europe involving co-operation between universities, mobile operators and content providers to encourage the development of civic societies; Animator at EU financed workshops/conferences; Project Manager |
| March 2005 - April 2006 | ALIPRO- Supporting the ALIgnment of IST research PROgrammes on mobile communications in the New Member States; European Commission sponsored project covering 14 countries of Central and Eastern Europe; Coordinator |
| June 1998 - April 2005 | Data Mining Approach to Support Technical Operation, (Warsaw, Poland); for ERA GSM; CTA |
| July 2004 - April 2005 | Real Time Gross Settlement System (RTGS) Development and Installation Supervision, and Quality Management and Security Facility for the Central Bank of Angola (Luanda, Angola); World Bank |
| May-June 2004 | Protection and security of organizations' information assets and computer networks (Yerevan, Armenia), Enterprise Incubator Foundation/World Bank |
| Oct.-Dec. 2003 | Improving the supervision capacity of the Romanian Insurance Supervisory Commission (Bucharest, Romania), World Bank |
| April 2002 - April 2003 | L'appui et renforcement des capacités institutionnelles dans le cadres de la structuration d'un réseau d'information économique et industrielle (Algers, Algeria); UNIDO, CTA |
| Oct. 2000 - Jan. 2001 | Research and Experimantation on Web Farming, for ERA GSM; CTA |
| Dec. 1999 - Feb., 2001 | Design of AMIS - Advanced Management Information Network (for better governance) (Asmara, Eritrea); UNIDO |
| Dec. 2000 - April 2001 | Design of Industrial Governance Information Network, (Cairo, Egypt), UNIDO |
| June - Nov. 2000 | Development of a Trade and Export Promotion Telecommunications Network (Tashkent, Uzbekistan); UNIDO |
| October 1999 | Design of the Governance Information Network (Maputo, Mozambique); UNIDO |
| April - July 1999 | A Telecommunications Feasibility Study and Market Entry Plan for a Telecommunications Services Provider in Poland (Warsaw, Poland); subcontract from Teleconsult International Services LLC, Washington, USA |
| May - June 1999 | Design and Implementation of an Interactive Course (in HTML) on Using Micro CDS/ISIS under Linux for Setting up Web Applications (Warsaw, Poland); FAO |
| March, June 1999 | Design of the BeGIN (Better Governance through Information and Networking) system (Dar es Salaam, Tanzania); UNIDO |
| Dec. 1998 | Establishment of value added services at the Senegalese Industry Observatory in order to ensure its financial self-sustainability (Dakar, Senegal); UNIDO |
| Nov. 1998 | Design of the World Wide Resource Facility for the International Network on Small Hydro Power (Hangzhou, China); UNIDO |
| July - October 1998 | Technical Survey on Using Data Mining Approach to Support Marketing, Customer Service, and Management Processes of Telecommunications Providers, (Warsaw, Poland), for a Polish telecom provider |
| June - October 1998 | Building CENTREL Telecommunications Network. Feasibility Study, (Warsaw, Poland), Tel-Energo S.A. |
| Sept. 1996 -
Nov. 1998 |
Design and a implementation of a prototype of the Information System of the Sumgait Economic Development Agency (ISSEDA), (Baku, Azerbaijan); UNIDO; CTA |
| Sept. 1996 - Feb. 1998 | Design and implementation of an intranet and an integrated database system for monitoring projects implementation for the Polish-German Cooperation Foundation, (Warsaw, Poland) |
| Dec. 1996 - Dec. 1997 | Design and implementation of a prototype of the Iodine Deficiency Disorders Salt Monitoring Network, (Beijing, China); UNIDO; CTA |
| June1995 - Dec. 1997 | Design and implementation of Industry and Business Information System (IBIS) for Central and Eastern countries (Czech Republic, Hungary, Poland, Slovakia); UNIDO; CTA |
| April - Sept. 1997 | RAINBO - Regional African Information Network for Business and Opportunities, (9 African countries); UNIDO; consultant |
| Nov. - Dec. 1997 | INTIB - Asia & the Pacific; Needs assessment for business and technology information networking (Mongolia, Vietnam, DPRK); UNIDO |
| April - August 1997 | Feasibility Study of the OeFSE Information Infrastructure Re-engineering, for Österreichisches Forschungsstiftung für Entwicklungshilfe (OeFSE, Vienna, Austria) |
| Sept. 1995 - Dec. 1996 | Design and implementation of the information system on research projects in the field of agriculture (SIBROL), for Central Agriculture Library (Warsaw, Poland) |
| March 94 - on going | LIS/DIS, integrated library and documentation center supporting software, for Österreichisches Forschungsstiftung für Entwicklungshilfe (OeFSE), and for Naturhistorische Museum (Vienna, Austria) |
| April 1992 - October 1996 | Design and implementation of Industrial Technology April 92 and Market Information (ITMIN) system, (Colombo, Sri Lanka); UNIDO; CTA, consultant |
| May 1995- April 1996 | Design and a prototype of the information system on public administration in Poland, for the Department of Public Administration Reform of URM; project sponsored by OMEGA/PHARE (Warsaw, Poland) |
| Dec. 1993 - Aug. 1994 | Assistance in the Establishment of a Software Application Programme for Promoting Computer Applications for SME's (IMPACT) in Africa (8 countries); UNIDO |
| Dec.1989 - October 1993 | Design and implementation of the Research Projects Management Information System (RAMSES) for Egypt, (Cairo, Egypt); UNIDO, CTA |
| June 92-Jan.1993 | Software for the computerized Clearinghouse database on disability related information (CLEAR), for the LAN environment; UNOV, Vienna, Austria |
For 26 years I have been coaching various information systems and database development projects for various types of users, including governmental agencies and international agencies. Specifically, projects for governance, industry and business, and projects for telecommunications operators, including mobile telephony and Internet applications were led by myself. I carried out a number of UNIDO and FAO assignments in some 25 African countries, 7 countries in Asia, and 12 countries in Europe.
Country experience
| Africa: | Algeria, Angola, Benin, Burkina Faso, Burundi, Cameroon, Chad, Egypt, Eritrea, Ghana, Guinea, Ivory Coast, Kenya, Madagascar, Malawi, Mali, Morocco, Mozambique, Niger, Nigeria, Republic of Congo, Rwanda, Senegal, Syria, Tanzania, Togo, Tunisia, Zambia |
| Asia: | Armenia, Azerbaijan, China, DPR of Korea, Kyrghistan, Mongolia, Sri Lanka, Uzbekistan, Vietnam |
| Europe: | Albania, Austria, Czech Republic, France, Hungary, Italy, Macedonia, Montenegro, Norway, Poland, Romania, Slovakia, Sweden, Ukraine |
Software tools known
C++, Java, Visual Basic, XML, HTML, PHP, Flash, Oracle, Access, Lotus
Notes, CDS ISIS;
Extensive use of the Internet, extranet and intranet tools.
Recent and current research area, scholar activities
Research:
My main research has been concentrated on semantic databases, information
systems, data mining and knowledge discovery, decision supporting systems,
knowledge representation, non-standard logics, expert systems, parallel
computer architecture and related topics.
Teaching:
Courses taught and developed at the Institute for Information Science
& Librarianship, Warsaw University, and Institute of Computer Science,
Technical University of Warsaw on: programming, databases,
information systems, expert systems and knowledge representation.
Seminars conducted at the Institute for Information Science & Librarianship,
Warsaw University (Business on the Internet; Issues of Information Systems;
Business and Industry Information Systems), and Institute of Computer Science,
Warsaw University of Technology (Databases vs. AI).
Theses advised:
Over 1986-2008 I supervised 14 Ph.D. theses (on parallel hardware relational
databases, logical databases and information systems, knowledge managemnt, natural language processing, business intelligence, financial information systems, high-tech companies information systems) and more than 100
M.Sc. theses.
Publications:
I am the author of over 110 publications, including 12 monographs that have
been published or presented in international journals and/or conference
proceedings.
Over 80 technical reports for United Nations Industrial Development Organization (UNIDO),
Food Agriculture Organization; World Bank, for Polish government agencies, and mobile telecommunications
industry.
Membership:
| 2007 - present | Member of the Telecommunication Section of the Electronics and Telecommunications Committee of the Polish Academy of Sciences |
| 2006 - present | Polish Representative to the Domain Committee (Information and Communication Technology) of the European Cooperation in the field of Scientific and Technical Research (COST) |
| 2006 - 2007 | Member of the Research Projects Committee of the Polish Ministry of Science and Education |
| 2005 - present | Chairman of the Polish eMobility Platform |
| 2005 - 2007 | Member of the Steering Committee of the European eMobility Platform |
| 2004 - present | President of the Scientific Board of the Institute of Information Science and Book Studies, Warsaw University; member of the Board from 1984 |
| 2003 - present | vice President of the (international) MOST Foundation (Mobile Open Society for wireless Technology) |
| 1999 - present | Member of the Scientific Board of the Faculty of Electronics and Information Technologies; Technical University of Warsaw |
| 1995 - present | vice-President of the Foundation for Advanced Computer Studies |
| 1994 - present | Member of the Editorial Board of "Zagadnienia Informacji Naukowej" (Issues of Information Science) |
| 1990 - present | Member of the Scientific Board of the Institute for the Applied and Theoretical Computer Science of the Polish Academy of Sciences |
| 1988 - 1993 | Member of IEEE (Institute of Electrical and Electronics Engineers), USA |
| 1987 - 1993 | Member of ACM (Association for Computing Machinery), USA |
| 1998 - present | Member of Multimedia EuroPrix Jury and its spokesman '99/2000, Austria |
| 1987 - 1995 | vice-President of the Scientific Board of the Institute for Computer Science Foundations of the Polish Academy of Sciences |
| 1987 - 1990 | Member of the "Poland 2000" Scientific Committee of the Polish Academy of Sciences |
| 1986 - 1994 1999 - present |
Member of the Scientific Board of the Institute for Scientific
and Technical Information; Chairman of the Scientific Board of the Institute for Scientific and Technical Information |
| 1986 - 1995 | Member of the Scientific Board of the Center of Information Science of the Polish Academy of Sciences |
| 1982 -1990 | Scientific Secretary of the Information Science Committee of the Polish Academy of Sciences |
| 1981 - 1991 | Charter Member of the Polish Computer Society, member of its Presidium (1984-87) |
| 1981 - 1983 | Polish Representative to ISO, TC 46 |
| 1979 - 1990 | Member of the Polish Committee of FID |
| 1975 - 1989 | Member of the Editorial Board of "ISTEI Reports" |
| Major strengths: |
|
| Support skills: |
|
Hobbies:
classic music, playing piano, paintings, philosophy, jogging (not too
often :-).