![]() |
Henryk RYBINSKI
|
Specialization:
information technology,
databases, information systems, data mining, expert systems, knowledge
representation, Internet
Activities:
managing projects, designing, engineering, consulting, lecturing,
research
Personal:
| Mailing address: | 02-793 Warsaw, Srodziemnomorska 21, Poland |
| Phone: | (4822) 6516226; Fax: (4822) 6516222 |
| E-mail: | rybinski@mimuw.edu.pl |
| Degrees: |
Ph.D. in Computer Sc. (1974),
Habilitation in Computer Sc. (1986), Professor of Warsaw University of Technology (1990) |
| Family Status: | Married, (two sons: from 1973 and 1986) |
| Date of birth: | April 1, 1946 |
| Nationality: | Polish |
| Languages | English, French, Russian, Polish (mother tongue) |
Current Employment Record:
- Director (partner), from March 1990
Institute for Computer & Information Engineering (private organization);- Professor, from Sept. 1988
Chief of Information Systems Group, Institute of Computer Science, Warsaw University of Technology.- President, Foundation for Advanced Computer Studies (Warsaw, Poland), since March 1994
Selected projects (both directed and participated in):
| 2005-2006 | Full text search for FAOLEX repository |
| 2005 | UNEP - Library Integrated System - UNALIS |
| 2005-on-going | Ontology maintenance framework for France Telecom |
| 2004-on-going | AMI-SME, European project (http://www.ami-sme.org/) |
| 2003 - 2004 | Library Integrated System for ICCROM |
| 2002-2004 | Design and development of WWW-ISIS-ASFA, the system for FAO Fishery Dept., CTA |
| 2002-2003 | FAOLEX Project for FAO Legal Office - reengineering of the Legal Information System (http://faolex.fao.org/faolex) |
| 1998-2002 | Project for FAO WAICENT a TCP/IP based software for accessing Micro-CDS/ISIS databases on WEB - (for details see WWW-ISIS); CTA |
| 2000-2002 | Development of WEBAgris system (for FAO); CTA |
| 2000-2002 | Development of WWW-ISIS-ASFA system (for FAO); CTA |
| Oct. 2000 - Jan. 2001 | Research and Experimantation on Web Farming, for ERA GSM; |
| June 1998 - 2002 | Data Mining Approach to Support Technical Operation, (Warsaw, Poland); for ERA GSM; |
| 1998-1999 | Project for FAO - design and implementation of the software for retrieval in ISIS databases from CD ROM for the AGRIS database |
| 1998-1999 | Design and implementation of the Acquisition System for the FAO Library |
| 1998 | Design and implementation of a cataloguing system and Intranet based retrieval for IFAD, Rome |
| Sept. 1996 - 1997 | Design and implementation of an intranet and an integrated database system for monitoring projects implementation for the Polish-German Cooperation Foundation |
| April 1994 - 1997 | LIS/DIS, integrated library and documentation center supporting software, in co-operation with OeFSE, OGDI |
| May 1995 - June 1996 | Design and a prototype of the information system on public administration in Poland, for the Department of Public Administration Reform of URM; project sponsored by OMEGA/PHARE |
| June .1995 - Sept.1996 | Software design and implementation for Industrial Technology and Market Information (ITMIN) |
| Feb. 1994 - March 1995 | MTM-4, multilinual environment thesaurus maintenance software |
| June 90-March 96 | Design, implementation and development of a distributed database software for Information Resource Management (IRMS); UNIDO, Vienna |
| Oct. 1992 -Nov. 1993 | Terminology World Guide software for handling data on world terminology bodies, activities, resources, people involved, etc. To be distributed world-wide among TERMNET members |
| 1990 - 1996 | Project and implementation of ISIS based informartion systems for FAO (AGRIN, CARIN, Library Cataloguing system FAOBIB) |
| June 92-Jan.1993 | Software for the computerized Clearinghouse database on disability related information (CLEAR), for the LAN environment;on 486 PC, UNOV, Vienna, Austria |
| June 89-Aug. 89 | Upgrade of the FAO Library Computerized System; Food and Agriculture Organization, Rome, Italy |
In addition some 40 consultation trips were done for UNESCO, FAO, ICCROM, UNIDO, UNHABITAT, UNEP, IFAD, IUCN, GTZ.
Recent and current research area, scholar activities
Research: My main research has been concentrated on databases, knowledge representation, non-standard logics, expert systems, data structure theory. I've been involved in 2 grants in the subject of semantic databases, and one dealing with data mining issues, sponsored by KBN (Polish Committee of Scientific Research). I lecture database systems, knowledge representation at Warsaw University of Technology.
Theses advised: I supervised 7 Ph.D. thesis (information systems, data mining). In 1981-2006 I supervised more than 100 M.Sc. theses. Now I supervise 5 M.SC theses and 7 Ph.D. theses. Seminars conducted (i) Logic in Databases (1986-1988); (ii) Issues of Information Systems (from 1988 - till now), both at the Institute for Computer Science, Warsaw University of Technology;
Publications: I am the author/co-author of more than 100 publications which have been published or presented in international journals and/or conference proceedings (see some selected publications). Over 50 technical reports United Nations Industrial Development Organization, Food Agriculture Organization, and for Polish government agencies.
Membership: President of the Foundation for Advanced Computer Studies, Member of the Scientific Council at Electronic Dept. of Warsaw University of Technology, Member of ACM, Aff. Member of IEEE, Member of the Computer Science Section at the National Committee for Scientific Research Foundation.