100.- | 100.- | ||
(free demo) | |||
| Single server single database | IDB-1S | 500,- | n.a. |
| Single server each additionaldatabase - up to 5 db | IDB-5M | 400,- | n.a. |
| Single server each additionaldatabase - up to 20 db | IDB-20M | 350,- | n.a. |
| Single server each additionaldatabase - up to 50 db | IDB-50M | 300,- | n.a. |
| Single server unlimited databases | IDB-U | 15.500,- | 1.500,- |
| Multiple servers, multiple databases | - | no special discounts or penaltiesfor multiple server deployments, but single server single db must be boughtfor each server deployed | n.a. |
| Multiple servers & Unlimited (single site) license | for edu: IDB-SITE-EDU | negotiable | 3.500,- |
| Support | |||
| 5 incident support pack | IISP-5 | 600,- | 500,- |
| 10 incident support pack | IISP-10 | 1150,- | 950,- |
| 20 incident support pack | IISP-20 | 2150,- | 1.800,- |
| Unlimited one year site support | IISP-1Y | negotiated individually | negotiated individually |
| Implementation of an application | negotiated individually | negotiated individually | |
| Training | |||
| Training for ISIS-WWW (one week,no of participants 1 to 15) | - | ||
Example 1:
A commercial (non edu) site has a single server with 20 databases, theprices is: 500 USD + 20 * 350 USD = 7.500,- USD (basic license plus 20additional database licenses)
Example 2:
A commercial (non edu) site has 2 servers one with 20 databases secondwith 5 databases, the prices is: 500 USD + 20 * 350 USD + 500 USD + 5 *400 USD= 7.500,- USD + 2.500,- USD = 10.000,- USD